Girls Select All Star Game Rosters
.png)
SUNDAY, AUGUST 10 - VETERANS MEMORIAL STADIUM - QUINCY, MA
NOTE: Each Select Team may nominate 2 players in the upper grade (6th/8th) and 1 player in the lower grade (5th/7th) to represent them in the All Star Games. The team/program determines their own process for selecting All Star Game players.
| Girls 5th Grade - TEAM BLUE | 10:00am Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Andover 5/6 | Satyshur | Piper | Midfield | 50 |
| Arlington 5/6 | Glazier | Jenna | Midfield | 32 |
| Beverly 5/6 | Morton | Evelyn | Midfield | 38 |
| Billerica 5/6 | Miranda | Keira | Midfield | 54 |
| Burlington 5/6 | Bannister | Brittany | Midfield | 46 |
| Cape Ann 5/6 | O'Neil | Matilda | Midfield | 42 |
| Chelmsford 5/6 | Haas | Elin | Midfield | 48 |
| Duxbury 5/6.1 | Turton | Cece | Defense | 26 |
| Foxboro/Mansfield 5/6 | Szumita | Maeve | Attack | 56 |
| Grafton/Nipmuc 5/6 | LeBoeuf | Olivia | Attack | 20 |
| GT/Pen/Hav/Dan 5/6 | Cartier | Zoey | Attack | 12 |
| Hingham 5/6 | Kirk | Cece | Midfield | 34 |
| Leominster-North Central 5/6 | Cook | Morgan | Defense | 24 |
| Lexington 5/6 | Soares | Ava | Attack | 14 |
| Lynnfield 5/6 | Rich | Dylan | Midfield | 36 |
| Newburyport 5/6 | Santos | Madelyn | Midfield | 40 |
| North Andover 5/6 | Leaversuch | Marley | Attack | 18 |
| Peabody/Masco 5/6 | Murphy | Keira | Attack | 16 |
| Quincy 5/6 | Hawes | Cossette | Goalie | 30 |
| Reading G5/6 | Avellino | Phoebe | Midfield | 52 |
| Sandwich Barnstable 5/6 | Spinner | Wesleigh | Midfield | 44 |
| Tantasqua/Shrewsbury 5/6 | Bradley | Ava | Attack | 22 |
| Westford 5/6 | Wu | Clara | Defense | 28 |
| Wilmington/Woburn 5/6 | Santo | Lana | Attack | 10 |
| Girls 5th Grade - TEAM RED | 10:00am Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Ashland/Westboro 5/6 | O'Brien | Abbey | Attack | 15 |
| Boston 5/6 | Donovan | Carys | Midfield | 41 |
| Braintree 5/6 | MacDonald | Sophia | Attack | 23 |
| Charlestown 5/6 | Geraghty | Fiona | Midfield | 49 |
| Duxbury 5/6.2 | Bearce | Brooke | Attack | 19 |
| Groton Dunstable 5/6 | Francis | Bella | Midfield | 33 |
| Hamilton-Wenham 5/6 | Vaill | Kate | Midfield | 39 |
| Hopkinton 5/6 | Silva | Eliza | Midfield | 53 |
| Ipswich 5/6 | Murray | Isla | Defense | 27 |
| King Philip 5/6 | Kelly | Olivia | Attack | 13 |
| Marblehead 5/6 | Thomson | Grace | Midfield | 35 |
| Marshfield 5/6 | Scott | Kylie | Attack | 17 |
| Melrose 5/6 | Bowers | Aria | Defense | 25 |
| Milton 5/6 | Farkes | Delaney | Midfield | 43 |
| North Attleboro/Attleboro 5/6 | Murphy | Charlotte | Attack | 11 |
| Norwell 5/6 | Harding | Ellery | Goalie | 29 |
| Old Rochester/Falmouth 5/6 | Marshall | Nealy | Midfield | 47 |
| Scituate 5/6 | Libby | Harper | Midfield | 37 |
| Sharon/Easton/Stoughton 5/6 | Rosenkranz | Leah | Attack | 21 |
| Swampscott 5/6 | Gentry | Alice | Midfield | 31 |
| Tewksbury/Bedford 5/6 | McKiernan | Maeve | Midfield | 45 |
| Wakefield 5/6 | Pisani | Olivia | Midfield | 51 |
| 6th Grade - Game 1 - BLUE TEAM | 11:30am Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Charlestown 5/6 | DeLuca | Angelina | Goalie | 17 |
| Charlestown 5/6 | Friedman | Piper | Midfield | 21 |
| Grafton/Nipmuc 5/6 | Barnhill | Savannah | Defense | 13 |
| Grafton/Nipmuc 5/6 | Cooney | Braelyn | Midfield | 23 |
| Hamilton-Wenham 5/6 | Scudder | Rowen | Attack | 1 |
| Hamilton-Wenham 5/6 | Steck | Lucy | Defense | 15 |
| Leominster-North Central 5/6 | Correa | Cassidy | Midfield | 25 |
| Leominster-North Central 5/6 | Roberts | Makenzie | Midfield | 27 |
| Lexington 5/6 | Campbell | Ava | Midfield | 29 |
| Lexington 5/6 | Ivanov | Elizabeth | Midfield | 31 |
| Melrose 5/6 | Fuller | Elliana | Midfield | 33 |
| Melrose 5/6 | Kosinski | Abigail | Goalie | 19 |
| Newburyport 5/6 | Kerr | Elizabeth | Midfield | 37 |
| Newburyport 5/6 | Millette | Blakely | Midfield | 35 |
| North Andover 5/6 | Connolly | Brooke | Midfield | 39 |
| North Andover 5/6 | Marshall | Zella | Midfield | 41 |
| Quincy 5/6 | Eldredge | Caroline | Midfield | 43 |
| Quincy 5/6 | Walsh | Sadie | Attack | 3 |
| Reading G5/6 | Barden | Grace | Attack | 7 |
| Reading G5/6 | Degel | Charlotte | Attack | 5 |
| Scituate 5/6 | Comerford | Caroline | Attack | 9 |
| Scituate 5/6 | Goff | Savannah | Midfield | 45 |
| Swampscott 5/6 | Hamilton | Emmy | Attack | 11 |
| Swampscott 5/6 | Roberts | Libby | Midfield | 47 |
| 6th Grade - Game 1 - RED TEAM | 11:30am Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Andover 5/6 | Berger | Mariella | Defense | 10 |
| Andover 5/6 | Dai | Caitlin | Attack | 2 |
| Beverly 5/6 | Martinson | Madelyn | Midfield | 20 |
| Braintree 5/6 | DelGallo | Penny | Attack | 4 |
| Braintree 5/6 | Hynes | Kendyl | Midfield | 22 |
| Chelmsford 5/6 | Ortiz | Gianna | Midfield | 24 |
| Chelmsford 5/6 | Pappert | Olivia | Midfield | 26 |
| Foxboro/Mansfield 5/6 | Russo | Emma | Midfield | 53 |
| GT/Pen/Hav/Dan 5/6 | Bub | Olivia | Midfield | 28 |
| GT/Pen/Hav/Dan 5/6 | Goldson | Maeve | Attack | 6 |
| Hingham 5/6 | Alexander | Caroline | Midfield | 30 |
| Hingham 5/6 | O'Brien | Elle | Midfield | 32 |
| Lynnfield 5/6 | Haney | Harper | Midfield | 34 |
| Lynnfield 5/6 | Pagliuca | Kiley | Midfield | 36 |
| Marshfield 5/6 | Capozzi | Abby | Midfield | 38 |
| Marshfield 5/6 | Mason | Flynn | Midfield | 40 |
| Milton 5/6 | Gregory | Sophie | Defense | 12 |
| Milton 5/6 | Van Dorn | Greta | Attack | 8 |
| North Attleboro/Attleboro 5/6 | Ballerstedt | Raelyn | Defense | 14 |
| North Attleboro/Attleboro 5/6 | McNamee | Nora | Midfield | 42 |
| Old Rochester 5/6 | Kazen | Kenzie | Midfield | 44 |
| Old Rochester 5/6 | Keenan | Alyssa | Goalie | 18 |
| Wilmington/Woburn 5/6 | Puca | Mila | Defense | 16 |
| Wilmington/Woburn 5/6 | Winn | Jolie | Midfield | 46 |
| 6th Grade - Game 2 - BLUE TEAM | 1:00pm Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Arlington 5/6 | MacPherson | June | Attack | 55 |
| Arlington 5/6 | De Lisi | Abigail | Midfield | 81 |
| Ashland.Westboro 5/6 | Salgado | Delilah | Midfield | 83 |
| Ashland.Westboro 5/6 | Mahoney | Riley | Attack | 57 |
| Boston 5/6 | Rogers | Elizabeth | Attack | 59 |
| Boston 5/6 | Gracia | Olivia | Goalie | 77 |
| Groton Dunstable 5/6 | Twomey | Liza | Attack | 61 |
| Groton-Dunstable/Littleton 5/6 | Yilmaz | Sofia | Midfield | 85 |
| Hopkinton 5/6 | Carter | Ella | Attack | 63 |
| Hopkinton 5/6 | Tighe | Alexandra | Midfield | 87 |
| King Philip 5/6 | Ross | Emily | Midfield | 89 |
| King Philip 5/6 | Macione | Molly | Attack | 65 |
| Marblehead 5/6 | Stiles | Sophie | Defense | 73 |
| Marblehead 5/6 | Greely | Catherine | Midfield | 91 |
| Nashoba 5/6 | Shippee | Lindsey | Attack | 67 |
| Nashoba 5/6 | Lafferty | Reagan | Goalie | 79 |
| Sandwich/Barnstable 5/6 | Schulz | Elly | Attack | 71 |
| Sandwich/Barnstable 5/6 | Kiablick | Olivia | Midfield | 93 |
| Sharon/Easton/Stoughton 5/6 | Castrechini | Emma | Defense | 75 |
| Sharon/Easton/Stoughton 5/6 | Murphy | Quinn | Midfield | 95 |
| Westford 5/6 | Dewing | Emily | Attack | 97 |
| Westford 5/6 | Wilson | Sky | Attack | 99 |
| 6th Grade - Game 2 - RED TEAM | 1:00pm | |||
| Select Team | Last Name | First Name | Position | Number |
| Billerica 5/6 | O'Brien | Kellan | Midfield | 66 |
| Billerica 5/6 | Shannon | Lilah | Midfield | 68 |
| Burlington 5/6 | Calandrelli | Hope | Midfield | 70 |
| Burlington 5/6 | Calandrelli | Molly | Midfield | 72 |
| Cape Ann 5/6 | Storella | Iris | Goalie | 64 |
| Cape Ann 5/6 | South | Rye | Midfield | 74 |
| Duxbury 5/6.1 | Nickerson | Lily | Midfield | 76 |
| Duxbury 5/6.1 | Bonneau | Emma | Defense | 58 |
| Duxbury 5/6.2 | Bird | Piper | Defense | 60 |
| Duxbury 5/6.2 | Kane | Madelyn | Midfield | 78 |
| Ipswich 5/6 | MacDougall | Kensington | Midfield | 80 |
| Ipswich 5/6 | Irons | Genevieve | Attack | 52 |
| Medway/Milford 5/6 | Breen | Erin | Attack | 54 |
| Medway/Milford 5/6 | de Sousa | Neva | Midfield | 82 |
| Norwell 5/6 | Braun | Ruby | Midfield | 84 |
| Norwell 5/6 | Welch | Maggie | Defense | 62 |
| Peabody/Masco 5/6 | Harrington | Abigail | Attack | 56 |
| Peabody/Masco 5/6 | Vaz | Grace | Midfield | 86 |
| Tantasqua/Shrewsbury 5/6 | Smith | McKayla | Midfield | 90 |
| Tantasqua/Shrewsbury 5/6 | Percival | Bella | Midfield | 88 |
| Wakefield 5/6 | Sullivan | Felicity | Midfield | 94 |
| Wakefield 5/6 | Giunta | Charlotte | Midfield | 92 |
| 7th Grade - BLUE TEAM | 2:30pm Game | |||
| Select Team | First Name | Last Name | Position | Number |
| Ashland/Westborough Girls 7/8 | Amelia | Petralia | Attack | 2 |
| Billerica 7/8 | Chloe | Reynolds | Midfield | 6 |
| Braintree 7/8 | Savanah | Hulke | Midfield | 8 |
| Canton 7/8 | Austyn | Wood | Defense | 10 |
| Chelmsford 7/8 | Allie | Frederick | Defense | 12 |
| Dartmouth/Bridgewater-Raynham 7/8 | Quinn | Henry | Attack | 14 |
| Dedham/Parkway 7/8 | Alexis | Greene | Midfield | 16 |
| Duxbury 7/8A | Lucy | Sellitto | Midfield | 4 |
| Duxbury 7/8B | Emmie | Lalonde | Attack | 20 |
| Foxboro/Mansfield 7/8 | Mallory | Scarsciotti | Attack | 22 |
| Hamilton Wenham 7/8 | Emmy | Tosh | Attack | 24 |
| Lexington 7/8 | Myra | Zheng | Midfield | 26 |
| Lynnfield 7/8 | Kylie | Geary | Midfield | 28 |
| Medway/Milford 7/8 | Bryn | Brenhiser | Midfield | 30 |
| Milton 7/8 | Lila | Conover | Attack | 32 |
| North Attleboro-Attleboro 7/8 | Victoria | Robin | Midfield | 34 |
| Northborough-Southborough 7/8 | Beatrice | Rogers | Midfield | 36 |
| Norwell 7/8 | Molly | McNamara | Attack | 38 |
| Peabody/North Reading 7/8 | Gabriella | Galbiati | Defense | 40 |
| Reading 7/8 | Alana | DeCrescenzo | Goalie | 42 |
| Sharon/Easton/Stoughton 7/8 | Grace | Barney | Goalie | 18 |
| Stoneham 7/8 | Mia | Lord | Midfield | 44 |
| Tewksbury/Bedford 7/8 | Brooklyn | Abel | Midfield | 46 |
| 7th Grade - RED TEAM | 2:30pm Game | |||
| Select Team | First Name | Last Name | Position | Number |
| Andover 7/8 | Emme | Leavay | Midfield | 25 |
| Beverly 7/8 | Sophia | Romani | Defense | 19 |
| Boston 7/8 | Summer | Maki | Midfield | 39 |
| Charlestown 7/8 | Emory | Hassell | Midfield | 41 |
| Grafton/Nipmuc 7/8 | Bridget | Nascimento | Attack | 9 |
| Groton-Dunstable 7/8 | Quinn | Johnston | Midfield | 31 |
| Holliston 7/8 | Domenica | Bellamy | Attack | 3 |
| King Philip 7/8 | Brielle | Laplante | Attack | 11 |
| Marblehead 7/8 | Vivienne | Gable | Midfield | 33 |
| Marshfield 7/8 | Mary | Last | Midfield | 37 |
| Masco 7/8 | Lily | Sokolowski | Defense | 15 |
| Melrose.G.7/8 | Hannah | Blanchard | Defense | 17 |
| Methuen-Haverhill 7/8 | Morgan | Gallagher | Midfield | 29 |
| Newburyport 7/8 | Pheobe | King | Attack | 7 |
| North Andover 7/8 | Sara | Daley | Midfield | 43 |
| Old Rochester/Falmouth 7/8 | Harper | Osetkowski | Goalie | 21 |
| Plymouth 7/8 | Peyton | Kennedy | Midfield | 45 |
| Quincy 7/8 | Katie | Walker | Midfield | 27 |
| Scituate 7/8 | Lexie | Palmer | Attack | 5 |
| Swampscott 7/8 | Casey | Kelleher | Attack | 1 |
| Tantasqua/Shrewsbury 7/8 | Laila | Barry | Defense | 13 |
| Wakefield 7/8 | Delia | Castriano | Midfield | 23 |
| Wilmington/Woburn 7/8 | Ava | Zella | Midfield | 35 |
| 8th Grade - Game 1 - BLUE TEAM | 4:00pm | |||
| Select Team | Last Name | First Name | Position | Number |
| Andover 7/8 | Bruno | Presley | Midfield | 25 |
| Andover 7/8 | Dickie | Mae | Attack | 1 |
| Billerica 7/8 | Barrett | Gabriella | Defense | 11 |
| Chelmsford 7/8 | McDonald | KK | Midfield | 33 |
| Duxbury 7/8A | Carter | Abby | Attack | 7 |
| Duxbury 7/8A | Metzler | Brooklyn | Defense | 13 |
| Duxbury 7/8B | Burt | Ryleigh | Midfield | 39 |
| Duxbury 7/8B | Towse | Ella | Midfield | 35 |
| Foxboro/Mansfield 7/8 | Carr | Kennedy | Midfield | 31 |
| Foxboro/Mansfield 7/8 | Smith | Emma | Midfield | 27 |
| Grafton/Nipmuc 7/8 | Lefort | Evyenia | Midfield | 29 |
| Lynnfield 7/8 | Curley | Audrey | Midfield | 19 |
| Lynnfield 7/8 | Serra | Leilani | Midfield | 23 |
| Melrose.G.7/8 | Chan | Naomi | Midfield | 37 |
| Melrose.G.7/8 | D'Antona | Julia | Defense | 15 |
| Milton 7/8 | Eyster | Grace | Attack | 5 |
| Newburyport 7/8 | Seymour | Finley | Midfield | 21 |
| Norwell 7/8 | Gibbons | Caroline | Attack | 3 |
| Norwell 7/8 | Maillet | Charlotte | Defense | 9 |
| Peabody/North Reading 7/8 | Harkins | Rachel | Goalie | 17 |
| Sharon/Easton/Stoughton 7/8 | Hennessy | Shay | Midfield | 41 |
| Wakefield 7/8 | Murphy | McKenna | Attack | 45 |
| 8th Grade - Game 1 - RED TEAM | 4:00pm Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Beverly 7/8 | Hutton | Marissa | Midfield | 34 |
| Beverly 7/8 | Potter | Meghan | Midfield | 36 |
| Braintree 7/8 | Concannon | Kelsey | Midfield | 22 |
| Braintree 7/8 | McDonough | Katie | Midfield | 20 |
| Canton 7/8 | Giannacopoulos | Kate | Midfield | 40 |
| Canton 7/8 | Starr | Grace | Midfield | 38 |
| Dartmouth/Bridgewater-Raynham 7/8 | Silva | Ella | Attack | 6 |
| Grafton/Nipmuc 7/8 | Scott | Mariela | Attack | 8 |
| Lexington 7/8 | Caron | Lila | Midfield | 30 |
| Lexington 7/8 | Denoncourt | Amelia | Midfield | 28 |
| Marblehead 7/8 | Thomson | Julia | Midfield | 18 |
| Masco 7/8 | Theriault | Shay | Attack | 50 |
| Methuen-Haverhill 7/8 | Bergeron | Sylvi | Midfield | 26 |
| Methuen-Haverhill 7/8 | Doody | Megan | Midfield | 24 |
| Newburyport 7/8 | Machaiek | Maddie | Attack | 2 |
| North Andover 7/8 | Grasso | Isabella | Midfield | 42 |
| Old Rochester/Falmouth 7/8 | Simanski | Sadie | Defense | 12 |
| Old Rochester/Falmouth 7/8 | Szatkowski | Kellyn | Defense | 14 |
| Plymouth 7/8 | Boreland | Anna | Attack | 4 |
| Quincy 7/8 | Situ | Leanne | Defense | 10 |
| Reading 7/8 | Rodgers | Maddie | Midfield | 32 |
| Swampscott 7/8 | Burke | Bryce | Goalie | 16 |
| 8th Grade - Game 2 - BLUE TEAM | 5:30pm Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Ashland/Westborough Girls 7/8 | Earley | Lainey | Attack | 51 |
| Ashland/Westborough Girls 7/8 | Ziemba | Kaitlin | Midfield | 77 |
| Billerica 7/8 | O'Neill | Brady | Attack | 53 |
| Boston 7/8 | Cunningham | Mary | Midfield | 89 |
| Dartmouth/Bridgewater-Raynham 7/8 | Francis | Lucy | Midfield | 87 |
| Dedham/Parkway 7/8 | Hanley | Leah | Defense | 65 |
| Dedham/Parkway 7/8 | Palenscar | Mairin | Midfield | 95 |
| Groton-Dunstable 7/8 | Giannetta | Delaney | Attack | 49 |
| Hamilton Wenham 7/8 | Steinert | Lulu | Midfield | 93 |
| Hamilton Wenham 7/8 | Vaill | Ella | Midfield | 91 |
| Holliston 7/8 | Bray | Isabella | Midfield | 75 |
| Holliston 7/8 | Lessard | Brooklyn | Midfield | 71 |
| Marblehead 7/8 | McEachern | Sadie | Attack | 59 |
| Marshfield 7/8 | Hawkes | Lily | Midfield | 79 |
| Marshfield 7/8 | Schmid | Penelope | Midfield | 81 |
| Masco 7/8 | Connolly | Mya | Midfield | 67 |
| North Attleboro-Attleboro 7/8 | Johnson | Sarah | Midfield | 83 |
| North Attleboro-Attleboro 7/8 | McAvoy | Finley | Defense | 63 |
| Peabody/North Reading 7/8 | Harkins | Rachel | Goalie | 17 |
| Quincy 7/8 | Plaskasovitis | Gia | Midfield | 73 |
| Reading 7/8 | Walsh | Harper | Attack | 55 |
| Scituate 7/8 | Comerford | Abigail | Attack | 47 |
| Tantasqua/Shrewsbury 7/8 | Alexander | Liza | Defense | 61 |
| Tewksbury/Bedford 7/8 | Colllins | Grace | Midfield | 85 |
| Wilmington/Woburn 7/8 | McManus | Madelyn | Attack | 57 |
| Winchester 7/8 | McDonald | Millie | Midfield | 97 |
| 8th Grade - Game 2 - RED TEAM | 5:30pm Game | |||
| Select Team | Last Name | First Name | Position | Number |
| Charlestown 7/8 | McCabe | Meredith | Midfield | 82 |
| Charlestown 7/8 | Reinfeld | Margot | Midfield | 80 |
| Chelmsford 7/8 | Hughes | Cam | Defense | 56 |
| Groton-Dunstable 7/8 | Bigelow | Avery | Midfield | 64 |
| King Philip 7/8 | Barry | Georgia | Midfield | 86 |
| King Philip 7/8 | Waldner | Abigail | Midfield | 84 |
| Medway/Milford 7/8 | Hoffmaster | Annalise | Attack | 54 |
| Medway/Milford 7/8 | Sanda | Maggie | Midfield | 90 |
| Milton 7/8 | Pitts | Zion | Midfield | 88 |
| North Andover 7/8 | Perry | Brianne | Defense | 62 |
| Northborough-Southborough 7/8 | Staunton | Brigid | Midfield | 68 |
| Peabody/North Reading 7/8 | Burnham | Parker | Midfield | 78 |
| Plymouth 7/8 | Potter | Maddie | Defense | 58 |
| Scituate 7/8 | Hare | Bea | Midfield | 66 |
| Stoneham 7/8 | Bridges | Kelsey | Midfield | 72 |
| Stoneham 7/8 | Stering | Kaitlyn | Attack | 46 |
| Swampscott 7/8 | Gentry | Lucy | Attack | 48 |
| Swampscott 7/8 | Burke | Bryce | Goalie | 16 |
| Tantasqua/Shrewsbury 7/8 | Dowling | Casey | Midfield | 70 |
| Tewksbury/Bedford 7/8 | Luongo | Sadah | Attack | 52 |
| Wakefield 7/8 | Pacor | Natalie | Midfield | 74 |
| Wilmington/Woburn 7/8 | Mahon | Bridget | Midfield | 76 |
| Winchester 7/8 | Harstad | Annie | Defense | 60 |


